MODULE 02
Project Setup & BoQ
PROJECT INFORMATION
| Project Name | ||
| Project Code | ||
| Client / Owner | ||
| Designer | ||
| Main Contractor | ||
| Package | ||
| RFQ Reference | ||
| Proposal Reference | ||
| Contract Value (ex-VAT) | = 8,826,700 SAR (ex-VAT) · 10,150,705 SAR (incl. VAT) | |
| VAT Rate (%) | Default 15% per ZATCA. | |
| Programme Start (YYYY-MM) | Edit to align to the master programme. | |
| Duration (months) | Drives manpower months, S-curve, indirects. |
CCC BoQ — RCU HQ ALULA · BLOCK WORKS
| # | BIM Code | Description | Unit | Qty | Sell Rate (SAR/m²) | Amount (SAR) | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 3.2/15_A | m² | 908,040 | ||||
| 2 | 3.2/15_B | m² | 420,980 | ||||
| 3 | 3.2/15_C | m² | 4,487,187 | ||||
| 4 | 3.2/15_D | m² | 1,854,995 | ||||
| 5 | 3.2/15_E | m² | 537,210 | ||||
| 6 | 3.2/Add/04 | m² | 121,260 | ||||
| 7 | 5.1/01_E | m² | 497,000 | ||||
| TOTAL | 51,580 m² | avg 171.13 | 8,826,672 | Sub-Total ex-VAT (per BoQ) | |||
Selling rates above are FloorTech's V04 final position. They drive the contract value of 8,826,700 SAR ex-VAT. Edit any cell to test a different commercial scenario — Dashboard, Margin and S-curve will recalculate immediately.